Subversion Repositories FlightCtrl

Rev

Rev 2285 | Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed

   1                            .file   "fc.c"
   2                            .arch atmega1284p
   3                    __SREG__ = 0x3f
   4                    __SP_H__ = 0x3e
   5                    __SP_L__ = 0x3d
   6                    __tmp_reg__ = 0
   7                    __zero_reg__ = 1
   8                            .global __do_copy_data
   9                            .global __do_clear_bss
  10                    .global GasIsZeroCnt
  11                    .global GasIsZeroCnt
  12                            .section .bss
  15                    GasIsZeroCnt:
  16 0000 0000                  .skip 2,0
  17                    .global HooverGasEmergencyPercent
  18                    .global HooverGasEmergencyPercent
  21                    HooverGasEmergencyPercent:
  22 0002 0000                  .skip 2,0
  23                    .global VarioCharacter
  24                            .data
  27                    VarioCharacter:
  28 0000 20                    .byte   32
  29                    .global GIER_GRAD_FAKTOR
  32                    GIER_GRAD_FAKTOR:
  33 0001 0B05 0000             .long   1291
  34                    .global FC_StatusFlags2
  35                    .global FC_StatusFlags2
  36                            .section .bss
  39                    FC_StatusFlags2:
  40 0004 00                    .skip 1,0
  41                    .global FC_StatusFlags
  42                    .global FC_StatusFlags
  45                    FC_StatusFlags:
  46 0005 00                    .skip 1,0
  47                    .global modell_fliegt
  48                    .global modell_fliegt
  51                    modell_fliegt:
  52 0006 0000                  .skip 2,0
  53                    .global MaxStickRoll
  54                    .global MaxStickRoll
  57                    MaxStickRoll:
  58 0008 0000                  .skip 2,0
  59                    .global MaxStickNick
  60                    .global MaxStickNick
  63                    MaxStickNick:
  64 000a 0000                  .skip 2,0
  65                    .global ExternHoehenValue
  66                            .data
  69                    ExternHoehenValue:
  70 0005 ECFF                  .word   -20
  71                    .global ExternStickGier
  72                    .global ExternStickGier
  73                            .section .bss
  76                    ExternStickGier:
  77 000c 0000                  .skip 2,0
  78                    .global ExternStickRoll
  79                    .global ExternStickRoll
  82                    ExternStickRoll:
  83 000e 0000                  .skip 2,0
  84                    .global ExternStickNick
  85                    .global ExternStickNick
  88                    ExternStickNick:
  89 0010 0000                  .skip 2,0
  90                    .global sintab
  91                            .data
  94                    sintab:
  95 0007 00                    .byte   0
  96 0008 02                    .byte   2
  97 0009 04                    .byte   4
  98 000a 06                    .byte   6
  99 000b 07                    .byte   7
 100 000c 08                    .byte   8
 101 000d 08                    .byte   8
 102 000e 08                    .byte   8
 103 000f 07                    .byte   7
 104 0010 06                    .byte   6
 105 0011 04                    .byte   4
 106 0012 02                    .byte   2
 107 0013 00                    .byte   0
 108 0014 FE                    .byte   -2
 109 0015 FC                    .byte   -4
 110 0016 FA                    .byte   -6
 111 0017 F9                    .byte   -7
 112 0018 F8                    .byte   -8
 113 0019 F8                    .byte   -8
 114 001a F8                    .byte   -8
 115 001b F9                    .byte   -7
 116 001c FA                    .byte   -6
 117 001d FC                    .byte   -4
 118 001e FE                    .byte   -2
 119 001f 00                    .byte   0
 120 0020 02                    .byte   2
 121 0021 04                    .byte   4
 122 0022 06                    .byte   6
 123 0023 07                    .byte   7
 124 0024 08                    .byte   8
 125 0025 08                    .byte   8
 126                    .global CareFree
 127                    .global CareFree
 128                            .section .bss
 131                    CareFree:
 132 0012 00                    .skip 1,0
 133                    .global Parameter_DynamicStability
 134                            .data
 137                    Parameter_DynamicStability:
 138 0026 64                    .byte   100
 139                    .global Parameter_CouplingYawCorrection
 142                    Parameter_CouplingYawCorrection:
 143 0027 40                    .byte   64
 144                    .global Parameter_AchsKopplung2
 147                    Parameter_AchsKopplung2:
 148 0028 41                    .byte   65
 149                    .global Parameter_AchsKopplung1
 152                    Parameter_AchsKopplung1:
 153 0029 5A                    .byte   90
 154                    .global Parameter_LoopGasLimit
 157                    Parameter_LoopGasLimit:
 158 002a 46                    .byte   70
 159                    .global Parameter_ServoRollControl
 162                    Parameter_ServoRollControl:
 163 002b 64                    .byte   100
 164                    .global Parameter_ServoNickControl
 167                    Parameter_ServoNickControl:
 168 002c 64                    .byte   100
 169                    .global Parameter_UserParam8
 170                    .global Parameter_UserParam8
 171                            .section .bss
 174                    Parameter_UserParam8:
 175 0013 00                    .skip 1,0
 176                    .global Parameter_UserParam7
 177                    .global Parameter_UserParam7
 180                    Parameter_UserParam7:
 181 0014 00                    .skip 1,0
 182                    .global Parameter_UserParam6
 183                    .global Parameter_UserParam6
 186                    Parameter_UserParam6:
 187 0015 00                    .skip 1,0
 188                    .global Parameter_UserParam5
 189                    .global Parameter_UserParam5
 192                    Parameter_UserParam5:
 193 0016 00                    .skip 1,0
 194                    .global Parameter_UserParam4
 195                    .global Parameter_UserParam4
 198                    Parameter_UserParam4:
 199 0017 00                    .skip 1,0
 200                    .global Parameter_UserParam3
 201                    .global Parameter_UserParam3
 204                    Parameter_UserParam3:
 205 0018 00                    .skip 1,0
 206                    .global Parameter_UserParam2
 207                    .global Parameter_UserParam2
 210                    Parameter_UserParam2:
 211 0019 00                    .skip 1,0
 212                    .global Parameter_UserParam1
 213                    .global Parameter_UserParam1
 216                    Parameter_UserParam1:
 217 001a 00                    .skip 1,0
 218                    .global Parameter_I_Faktor
 219                            .data
 222                    Parameter_I_Faktor:
 223 002d 0A                    .byte   10
 224                    .global Parameter_Gier_P
 227                    Parameter_Gier_P:
 228 002e 02                    .byte   2
 229                    .global Parameter_Gyro_Gier_I
 232                    Parameter_Gyro_Gier_I:
 233 002f 96                    .byte   -106
 234                    .global Parameter_Gyro_Gier_P
 237                    Parameter_Gyro_Gier_P:
 238 0030 96                    .byte   -106
 239                    .global Parameter_Gyro_I
 242                    Parameter_Gyro_I:
 243 0031 96                    .byte   -106
 244                    .global Parameter_Gyro_P
 247                    Parameter_Gyro_P:
 248 0032 96                    .byte   -106
 249                    .global Parameter_Gyro_D
 252                    Parameter_Gyro_D:
 253 0033 08                    .byte   8
 254                    .global Parameter_Hoehe_GPS_Z
 257                    Parameter_Hoehe_GPS_Z:
 258 0034 40                    .byte   64
 259                    .global Parameter_KompassWirkung
 262                    Parameter_KompassWirkung:
 263 0035 40                    .byte   64
 264                    .global Parameter_Hoehe_ACC_Wirkung
 267                    Parameter_Hoehe_ACC_Wirkung:
 268 0036 3A                    .byte   58
 269                    .global Parameter_Hoehe_P
 272                    Parameter_Hoehe_P:
 273 0037 10                    .byte   16
 274                    .global Parameter_HoehenSchalter
 277                    Parameter_HoehenSchalter:
 278 0038 FB                    .byte   -5
 279                    .global Parameter_Luftdruck_D
 282                    Parameter_Luftdruck_D:
 283 0039 30                    .byte   48
 284                    .global Looping_Oben
 285                    .global Looping_Oben
 286                            .section .bss
 289                    Looping_Oben:
 290 001b 00                    .skip 1,0
 291                    .global Looping_Unten
 292                    .global Looping_Unten
 295                    Looping_Unten:
 296 001c 00                    .skip 1,0
 297                    .global Looping_Rechts
 298                    .global Looping_Rechts
 301                    Looping_Rechts:
 302 001d 00                    .skip 1,0
 303                    .global Looping_Links
 304                    .global Looping_Links
 307                    Looping_Links:
 308 001e 00                    .skip 1,0
 309                    .global Looping_Roll
 310                    .global Looping_Roll
 313                    Looping_Roll:
 314 001f 00                    .skip 1,0
 315                    .global Looping_Nick
 316                    .global Looping_Nick
 319                    Looping_Nick:
 320 0020 00                    .skip 1,0
 321                    .global Ki
 322                            .data
 325                    Ki:
 326 003a 3801                  .word   312
 327                    .global HoverGas
 328                    .global HoverGas
 329                            .section .bss
 332                    HoverGas:
 333 0021 0000                  .skip 2,0
 334                    .global LageKorrekturNick
 335                    .global LageKorrekturNick
 338                    LageKorrekturNick:
 339 0023 0000                  .skip 2,0
 340                    .global LageKorrekturRoll
 341                    .global LageKorrekturRoll
 344                    LageKorrekturRoll:
 345 0025 0000                  .skip 2,0
 346                    .global NeueKompassRichtungMerken
 347                    .global NeueKompassRichtungMerken
 350                    NeueKompassRichtungMerken:
 351 0027 00                    .skip 1,0
 352                    .global CalibrationDone
 353                    .global CalibrationDone
 356                    CalibrationDone:
 357 0028 00                    .skip 1,0
 358                    .global CompassGierSetpoint
 359                    .global CompassGierSetpoint
 362                    CompassGierSetpoint:
 363 0029 0000                  .skip 2,0
 364                    .global WaypointTrimming
 365                    .global WaypointTrimming
 368                    WaypointTrimming:
 369 002b 00                    .skip 1,0
 370                    .global carefree_old
 371                            .data
 374                    carefree_old:
 375 003c 32                    .byte   50
 376                    .global FromNC_AltitudeSpeed
 377                    .global FromNC_AltitudeSpeed
 378                            .section .bss
 381                    FromNC_AltitudeSpeed:
 382 002c 00                    .skip 1,0
 383                    .global FromNC_AltitudeSetpoint
 384                    .global FromNC_AltitudeSetpoint
 387                    FromNC_AltitudeSetpoint:
 388 002d 0000 0000             .skip 4,0
 389                    .global AltitudeSetpointTrimming
 390                    .global AltitudeSetpointTrimming
 393                    AltitudeSetpointTrimming:
 394 0031 0000                  .skip 2,0
 395                    .global SollHoehe
 396                    .global SollHoehe
 399                    SollHoehe:
 400 0033 0000 0000             .skip 4,0
 401                    .global HoehenWert
 402                    .global HoehenWert
 405                    HoehenWert:
 406 0037 0000 0000             .skip 4,0
 407                    .global StartTrigger
 408                    .global StartTrigger
 411                    StartTrigger:
 412 003b 00                    .skip 1,0
 413                    .global MotorenEin
 414                    .global MotorenEin
 417                    MotorenEin:
 418 003c 00                    .skip 1,0
 419                    .global SenderOkay
 420                    .global SenderOkay
 423                    SenderOkay:
 424 003d 00                    .skip 1,0
 425                    .global Poti
 426                    .global Poti
 429                    Poti:
 430 003e 0000 0000             .skip 9,0
 430      0000 0000 
 430      00
 431                    .global StickGas
 432                    .global StickGas
 435                    StickGas:
 436 0047 0000                  .skip 2,0
 437                    .global StickGier
 438                    .global StickGier
 441                    StickGier:
 442 0049 0000                  .skip 2,0
 443                    .global StickRoll
 444                    .global StickRoll
 447                    StickRoll:
 448 004b 0000                  .skip 2,0
 449                    .global StickNick
 450                    .global StickNick
 453                    StickNick:
 454 004d 0000                  .skip 2,0
 455                    .global HoverGasMax
 456                            .data
 459                    HoverGasMax:
 460 003d FF03                  .word   1023
 461                    .global HoverGasMin
 462                    .global HoverGasMin
 463                            .section .bss
 466                    HoverGasMin:
 467 004f 0000                  .skip 2,0
 468                    .global StickGasHover
 469                            .data
 472                    StickGasHover:
 473 003f 7800                  .word   120
 474                    .global GierGyroFehler
 475                    .global GierGyroFehler
 476                            .section .bss
 479                    GierGyroFehler:
 480 0051 0000                  .skip 2,0
 481                    .global Umschlag180Roll
 482                            .data
 485                    Umschlag180Roll:
 486 0041 90D0 0300             .long   250000
 487                    .global Umschlag180Nick
 490                    Umschlag180Nick:
 491 0045 90D0 0300             .long   250000
 492                    .global TrichterFlug
 493                    .global TrichterFlug
 494                            .section .bss
 497                    TrichterFlug:
 498 0053 00                    .skip 1,0
 499                    .global HoehenReglerAktiv
 500                    .global HoehenReglerAktiv
 503                    HoehenReglerAktiv:
 504 0054 00                    .skip 1,0
 505                    .global KompassSignalSchlecht
 506                            .data
 509                    KompassSignalSchlecht:
 510 0049 3200                  .word   50
 511                    .global KompassFusion
 514                    KompassFusion:
 515 004b 20                    .byte   32
 516                    .global CalculateCompassTimer
 519                    CalculateCompassTimer:
 520 004c 64                    .byte   100
 521                    .global KompassSollWert
 522                    .global KompassSollWert
 523                            .section .bss
 526                    KompassSollWert:
 527 0055 0000                  .skip 2,0
 528                    .global KompassValue
 529                            .data
 532                    KompassValue:
 533 004d FFFF                  .word   -1
 534                    .global Mess_Integral_Hoch
 535                    .global Mess_Integral_Hoch
 536                            .section .bss
 539                    Mess_Integral_Hoch:
 540 0057 0000 0000             .skip 4,0
 541                    .global SummeRoll
 542                    .global SummeRoll
 545                    SummeRoll:
 546 005b 0000 0000             .skip 4,0
 547                    .global SummeNick
 548                    .global SummeNick
 551                    SummeNick:
 552 005f 0000 0000             .skip 4,0
 553                    .global Mess_Integral_Gier2
 554                    .global Mess_Integral_Gier2
 557                    Mess_Integral_Gier2:
 558 0063 0000 0000             .skip 4,0
 559                    .global Mess_Integral_Gier
 560                    .global Mess_Integral_Gier
 563                    Mess_Integral_Gier:
 564 0067 0000 0000             .skip 4,0
 565                    .global Mess_IntegralRoll2
 566                    .global Mess_IntegralRoll2
 569                    Mess_IntegralRoll2:
 570 006b 0000 0000             .skip 4,0
 571                    .global Mess_IntegralRoll
 572                    .global Mess_IntegralRoll
 575                    Mess_IntegralRoll:
 576 006f 0000 0000             .skip 4,0
 577                    .global Mess_IntegralNick2
 578                    .global Mess_IntegralNick2
 581                    Mess_IntegralNick2:
 582 0073 0000 0000             .skip 4,0
 583                    .global Mess_IntegralNick
 584                    .global Mess_IntegralNick
 587                    Mess_IntegralNick:
 588 0077 0000 0000             .skip 4,0
 589                    .global Integral_Gier
 590                    .global Integral_Gier
 593                    Integral_Gier:
 594 007b 0000 0000             .skip 4,0
 595                    .global IntegralAccZ
 596                    .global IntegralAccZ
 599                    IntegralAccZ:
 600 007f 0000 0000             .skip 4,0
 601                    .global IntegralAccRoll
 602                    .global IntegralAccRoll
 605                    IntegralAccRoll:
 606 0083 0000 0000             .skip 4,0
 607                    .global IntegralAccNick
 608                    .global IntegralAccNick
 611                    IntegralAccNick:
 612 0087 0000 0000             .skip 4,0
 613                    .global IntegralRoll2
 614                    .global IntegralRoll2
 617                    IntegralRoll2:
 618 008b 0000 0000             .skip 4,0
 619                    .global IntegralRoll
 620                    .global IntegralRoll
 623                    IntegralRoll:
 624 008f 0000 0000             .skip 4,0
 625                    .global IntegralNick2
 626                    .global IntegralNick2
 629                    IntegralNick2:
 630 0093 0000 0000             .skip 4,0
 631                    .global IntegralNick
 632                    .global IntegralNick
 635                    IntegralNick:
 636 0097 0000 0000             .skip 4,0
 637                    .global ControlHeading
 638                    .global ControlHeading
 641                    ControlHeading:
 642 009b 00                    .skip 1,0
 643                    .global NeutralAccZ
 644                    .global NeutralAccZ
 647                    NeutralAccZ:
 648 009c 0000                  .skip 2,0
 649                    .global NaviCntAcc
 650                    .global NaviCntAcc
 653                    NaviCntAcc:
 654 009e 0000                  .skip 2,0
 655                    .global NeutralAccY
 656                    .global NeutralAccY
 659                    NeutralAccY:
 660 00a0 0000                  .skip 2,0
 661                    .global NeutralAccX
 662                    .global NeutralAccX
 665                    NeutralAccX:
 666 00a2 0000                  .skip 2,0
 667                    .global StartNeutralNick
 668                    .global StartNeutralNick
 671                    StartNeutralNick:
 672 00a4 0000                  .skip 2,0
 673                    .global StartNeutralRoll
 674                    .global StartNeutralRoll
 677                    StartNeutralRoll:
 678 00a6 0000                  .skip 2,0
 679                    .global AdNeutralGier
 680                    .global AdNeutralGier
 683                    AdNeutralGier:
 684 00a8 0000                  .skip 2,0
 685                    .global AdNeutralRoll
 686                    .global AdNeutralRoll
 689                    AdNeutralRoll:
 690 00aa 0000                  .skip 2,0
 691                    .global AdNeutralNick
 692                    .global AdNeutralNick
 695                    AdNeutralNick:
 696 00ac 0000                  .skip 2,0
 697                    .global BaroExpandActive
 698                    .global BaroExpandActive
 701                    BaroExpandActive:
 702 00ae 0000                  .skip 2,0
 703                            .text
 704                    .global CopyDebugValues
 706                    CopyDebugValues:
 707                    /* prologue: frame size=0 */
 708 0000 EF92                  push r14
 709 0002 FF92                  push r15
 710 0004 0F93                  push r16
 711 0006 1F93                  push r17
 712                    /* prologue end (size=4) */
 713 0008 8091 0000             lds r24,EE_Parameter+28
 714 000c 9927                  clr r25
 715 000e 880F                  lsl r24
 716 0010 991F                  rol r25
 717 0012 880F                  lsl r24
 718 0014 991F                  rol r25
 719 0016 7C01                  movw r14,r24
 720 0018 0027                  clr r16
 721 001a F7FC                  sbrc r15,7
 722 001c 0095                  com r16
 723 001e 102F                  mov r17,r16
 724 0020 8091 0000             lds r24,IntegralNick
 725 0024 9091 0000             lds r25,(IntegralNick)+1
 726 0028 A091 0000             lds r26,(IntegralNick)+2
 727 002c B091 0000             lds r27,(IntegralNick)+3
 728 0030 BC01                  movw r22,r24
 729 0032 CD01                  movw r24,r26
 730 0034 A801                  movw r20,r16
 731 0036 9701                  movw r18,r14
 732 0038 0E94 0000             call __divmodsi4
 733 003c 3093 0000             sts (DebugOut+2)+1,r19
 734 0040 2093 0000             sts DebugOut+2,r18
 735 0044 8091 0000             lds r24,IntegralRoll
 736 0048 9091 0000             lds r25,(IntegralRoll)+1
 737 004c A091 0000             lds r26,(IntegralRoll)+2
 738 0050 B091 0000             lds r27,(IntegralRoll)+3
 739 0054 BC01                  movw r22,r24
 740 0056 CD01                  movw r24,r26
 741 0058 A801                  movw r20,r16
 742 005a 9701                  movw r18,r14
 743 005c 0E94 0000             call __divmodsi4
 744 0060 3093 0000             sts (DebugOut+4)+1,r19
 745 0064 2093 0000             sts DebugOut+4,r18
 746 0068 8091 0000             lds r24,Mittelwert_AccNick
 747 006c 9091 0000             lds r25,(Mittelwert_AccNick)+1
 748 0070 97FD                  sbrc r25,7
 749 0072 0396                  adiw r24,3
 750                    .L2:
 751 0074 9595                  asr r25
 752 0076 8795                  ror r24
 753 0078 9595                  asr r25
 754 007a 8795                  ror r24
 755 007c 9093 0000             sts (DebugOut+6)+1,r25
 756 0080 8093 0000             sts DebugOut+6,r24
 757 0084 8091 0000             lds r24,Mittelwert_AccRoll
 758 0088 9091 0000             lds r25,(Mittelwert_AccRoll)+1
 759 008c 97FD                  sbrc r25,7
 760 008e 0396                  adiw r24,3
 761                    .L3:
 762 0090 9595                  asr r25
 763 0092 8795                  ror r24
 764 0094 9595                  asr r25
 765 0096 8795                  ror r24
 766 0098 9093 0000             sts (DebugOut+8)+1,r25
 767 009c 8093 0000             sts DebugOut+8,r24
 768 00a0 8091 0000             lds r24,AdNeutralGier
 769 00a4 9091 0000             lds r25,(AdNeutralGier)+1
 770 00a8 2091 0000             lds r18,AdWertGier
 771 00ac 3091 0000             lds r19,(AdWertGier)+1
 772 00b0 821B                  sub r24,r18
 773 00b2 930B                  sbc r25,r19
 774 00b4 9093 0000             sts (DebugOut+10)+1,r25
 775 00b8 8093 0000             sts DebugOut+10,r24
 776 00bc 8091 0000             lds r24,HoehenWert
 777 00c0 9091 0000             lds r25,(HoehenWert)+1
 778 00c4 A091 0000             lds r26,(HoehenWert)+2
 779 00c8 B091 0000             lds r27,(HoehenWert)+3
 780 00cc BC01                  movw r22,r24
 781 00ce CD01                  movw r24,r26
 782 00d0 25E0                  ldi r18,lo8(5)
 783 00d2 30E0                  ldi r19,hi8(5)
 784 00d4 40E0                  ldi r20,hlo8(5)
 785 00d6 50E0                  ldi r21,hhi8(5)
 786 00d8 0E94 0000             call __divmodsi4
 787 00dc 3093 0000             sts (DebugOut+12)+1,r19
 788 00e0 2093 0000             sts DebugOut+12,r18
 789 00e4 8091 0000             lds r24,AdWertAccHoch
 790 00e8 9091 0000             lds r25,(AdWertAccHoch)+1
 791 00ec 9093 0000             sts (DebugOut+14)+1,r25
 792 00f0 8093 0000             sts DebugOut+14,r24
 793 00f4 8091 0000             lds r24,KompassValue
 794 00f8 9091 0000             lds r25,(KompassValue)+1
 795 00fc 9093 0000             sts (DebugOut+18)+1,r25
 796 0100 8093 0000             sts DebugOut+18,r24
 797 0104 8091 0000             lds r24,UBat
 798 0108 9091 0000             lds r25,(UBat)+1
 799 010c 9093 0000             sts (DebugOut+20)+1,r25
 800 0110 8093 0000             sts DebugOut+20,r24
 801 0114 8091 0000             lds r24,SenderOkay
 802 0118 9927                  clr r25
 803 011a 9093 0000             sts (DebugOut+22)+1,r25
 804 011e 8093 0000             sts DebugOut+22,r24
 805 0122 8091 0000             lds r24,ErsatzKompassInGrad
 806 0126 9091 0000             lds r25,(ErsatzKompassInGrad)+1
 807 012a 9093 0000             sts (DebugOut+24)+1,r25
 808 012e 8093 0000             sts DebugOut+24,r24
 809 0132 8091 0000             lds r24,Motor+1
 810 0136 9927                  clr r25
 811 0138 9093 0000             sts (DebugOut+26)+1,r25
 812 013c 8093 0000             sts DebugOut+26,r24
 813 0140 8091 0000             lds r24,Motor+9
 814 0144 9927                  clr r25
 815 0146 9093 0000             sts (DebugOut+28)+1,r25
 816 014a 8093 0000             sts DebugOut+28,r24
 817 014e 8091 0000             lds r24,Motor+17
 818 0152 9927                  clr r25
 819 0154 9093 0000             sts (DebugOut+30)+1,r25
 820 0158 8093 0000             sts DebugOut+30,r24
 821 015c 8091 0000             lds r24,Motor+25
 822 0160 9927                  clr r25
 823 0162 9093 0000             sts (DebugOut+32)+1,r25
 824 0166 8093 0000             sts DebugOut+32,r24
 825 016a 8091 0000             lds r24,ServoNickValue
 826 016e 9091 0000             lds r25,(ServoNickValue)+1
 827 0172 9093 0000             sts (DebugOut+42)+1,r25
 828 0176 8093 0000             sts DebugOut+42,r24
 829 017a 8091 0000             lds r24,Capacity
 830 017e 9091 0000             lds r25,(Capacity)+1
 831 0182 9093 0000             sts (DebugOut+46)+1,r25
 832 0186 8093 0000             sts DebugOut+46,r24
 833 018a 8091 0000             lds r24,Capacity+4
 834 018e 9091 0000             lds r25,(Capacity+4)+1
 835 0192 9093 0000             sts (DebugOut+48)+1,r25
 836 0196 8093 0000             sts DebugOut+48,r24
 837 019a 8091 0000             lds r24,SollHoehe
 838 019e 9091 0000             lds r25,(SollHoehe)+1
 839 01a2 A091 0000             lds r26,(SollHoehe)+2
 840 01a6 B091 0000             lds r27,(SollHoehe)+3
 841 01aa BC01                  movw r22,r24
 842 01ac CD01                  movw r24,r26
 843 01ae 25E0                  ldi r18,lo8(5)
 844 01b0 30E0                  ldi r19,hi8(5)
 845 01b2 40E0                  ldi r20,hlo8(5)
 846 01b4 50E0                  ldi r21,hhi8(5)
 847 01b6 0E94 0000             call __divmodsi4
 848 01ba 3093 0000             sts (DebugOut+50)+1,r19
 849 01be 2093 0000             sts DebugOut+50,r18
 850 01c2 8091 0000             lds r24,KompassSollWert
 851 01c6 9091 0000             lds r25,(KompassSollWert)+1
 852 01ca 9093 0000             sts (DebugOut+56)+1,r25
 853 01ce 8093 0000             sts DebugOut+56,r24
 854 01d2 8091 0000             lds r24,Capacity+6
 855 01d6 9927                  clr r25
 856 01d8 9093 0000             sts (DebugOut+60)+1,r25
 857 01dc 8093 0000             sts DebugOut+60,r24
 858 01e0 8091 0000             lds r24,GPS_Nick
 859 01e4 9091 0000             lds r25,(GPS_Nick)+1
 860 01e8 9093 0000             sts (DebugOut+62)+1,r25
 861 01ec 8093 0000             sts DebugOut+62,r24
 862 01f0 8091 0000             lds r24,GPS_Roll
 863 01f4 9091 0000             lds r25,(GPS_Roll)+1
 864 01f8 9093 0000             sts (DebugOut+64)+1,r25
 865 01fc 8093 0000             sts DebugOut+64,r24
 866 0200 8091 0000             lds r24,VersionInfo+5
 867 0204 8823                  tst r24
 868 0206 01F4                  brne .L5
 869 0208 8091 0000             lds r24,VersionInfo+6
 870 020c 8823                  tst r24
 871 020e 01F0                  breq .L4
 872                    .L5:
 873 0210 8091 0000             lds r24,DebugOut+1
 874 0214 8160                  ori r24,lo8(1)
 875 0216 00C0                  rjmp .L7
 876                    .L4:
 877 0218 8091 0000             lds r24,DebugOut+1
 878 021c 8E7F                  andi r24,lo8(-2)
 879                    .L7:
 880 021e 8093 0000             sts DebugOut+1,r24
 881                    /* epilogue: frame size=0 */
 882 0222 1F91                  pop r17
 883 0224 0F91                  pop r16
 884 0226 FF90                  pop r15
 885 0228 EF90                  pop r14
 886 022a 0895                  ret
 887                    /* epilogue end (size=5) */
 888                    /* function CopyDebugValues size 280 (271) */
 890                    .global Piep
 892                    Piep:
 893                    /* prologue: frame size=0 */
 894 022c EF92                  push r14
 895 022e FF92                  push r15
 896 0230 1F93                  push r17
 897 0232 CF93                  push r28
 898 0234 DF93                  push r29
 899                    /* prologue end (size=5) */
 900 0236 182F                  mov r17,r24
 901 0238 7B01                  movw r14,r22
 902 023a 8091 0000             lds r24,MotorenEin
 903 023e 8823                  tst r24
 904 0240 01F4                  brne .L8
 905 0242 8091 0000             lds r24,PlatinenVersion
 906 0246 8C30                  cpi r24,lo8(12)
 907 0248 00F0                  brlo .L11
 908 024a 8631                  cpi r24,lo8(22)
 909 024c 01F4                  brne .L10
 910                    .L11:
 911 024e 2998                  cbi 37-0x20,1
 912 0250 00C0                  rjmp .L12
 913                    .L10:
 914 0252 299A                  sbi 37-0x20,1
 915                    .L12:
 916 0254 1150                  subi r17,lo8(-(-1))
 917 0256 1F3F                  cpi r17,lo8(-1)
 918 0258 01F0                  breq .L26
 919 025a F092 0000             sts (beeptime)+1,r15
 920 025e E092 0000             sts beeptime,r14
 921 0262 E701                  movw r28,r14
 922                    .L34:
 923 0264 8091 0000             lds r24,beeptime
 924 0268 9091 0000             lds r25,(beeptime)+1
 925 026c 892B                  or r24,r25
 926 026e 01F4                  brne .L31
 927 0270 2097                  sbiw r28,0
 928 0272 01F0                  breq .L12
 929                    .L31:
 930 0274 8091 0000             lds r24,UpdateMotor
 931 0278 8823                  tst r24
 932 027a 01F0                  breq .L34
 933 027c 1092 0000             sts UpdateMotor,__zero_reg__
 934 0280 8091 0000             lds r24,beeptime
 935 0284 9091 0000             lds r25,(beeptime)+1
 936 0288 892B                  or r24,r25
 937 028a 01F4                  brne .L19
 938 028c 2197                  sbiw r28,1
 939                    .L19:
 940 028e 0E94 0000             call LIBFC_Polling
 941 0292 00C0                  rjmp .L34
 942                    .L26:
 943 0294 8091 0000             lds r24,PlatinenVersion
 944 0298 8C30                  cpi r24,lo8(12)
 945 029a 00F0                  brlo .L23
 946 029c 8631                  cpi r24,lo8(22)
 947 029e 01F4                  brne .L22
 948                    .L23:
 949 02a0 299A                  sbi 37-0x20,1
 950 02a2 00C0                  rjmp .L8
 951                    .L22:
 952 02a4 2998                  cbi 37-0x20,1
 953                    .L8:
 954                    /* epilogue: frame size=0 */
 955 02a6 DF91                  pop r29
 956 02a8 CF91                  pop r28
 957 02aa 1F91                  pop r17
 958 02ac FF90                  pop r15
 959 02ae EF90                  pop r14
 960 02b0 0895                  ret
 961                    /* epilogue end (size=6) */
 962                    /* function Piep size 67 (56) */
 964                    .global CalibrierMittelwert
 966                    CalibrierMittelwert:
 967                    /* prologue: frame size=0 */
 968 02b2 CF93                  push r28
 969 02b4 DF93                  push r29
 970                    /* prologue end (size=2) */
 971 02b6 8091 0000             lds r24,PlatinenVersion
 972 02ba 8D30                  cpi r24,lo8(13)
 973 02bc 01F4                  brne .L36
 974 02be 0E94 0000             call SucheGyroOffset
 975                    .L36:
 976 02c2 1092 7A00             sts 122,__zero_reg__
 977 02c6 8091 0000             lds r24,AdWertNick
 978 02ca 9091 0000             lds r25,(AdWertNick)+1
 979 02ce 9093 0000             sts (MesswertNick)+1,r25
 980 02d2 8093 0000             sts MesswertNick,r24
 981 02d6 8091 0000             lds r24,AdWertRoll
 982 02da 9091 0000             lds r25,(AdWertRoll)+1
 983 02de 9093 0000             sts (MesswertRoll)+1,r25
 984 02e2 8093 0000             sts MesswertRoll,r24
 985 02e6 8091 0000             lds r24,AdWertGier
 986 02ea 9091 0000             lds r25,(AdWertGier)+1
 987 02ee 9093 0000             sts (MesswertGier)+1,r25
 988 02f2 8093 0000             sts MesswertGier,r24
 989 02f6 2091 0000             lds r18,AdWertAccNick
